Tap or hover over measurements
| Size | Chest (cm) | Chest (in) | Height (cm) | Height (in) | Weight (kg) |
|---|---|---|---|---|---|
| S | 88-96 | 35-37.5 | 160-170 | 63-67 | 45-60 |
| M | 96-104 | 37.5-41 | 165-175 | 65-68.5 | 60-70 |
| L | 104-112 | 41-44 | 170-180 | 67-70.5 | 70-80 |
| XL | 112-124 | 44-48.5 | 180-190 | 70.5-74.5 | 80-90 |
| 2XL | 124-136 | 48.5-53.5 | 185-200 | 72.5-78.5 | 90-100 |
Measurements are approximate. When between sizes, we recommend sizing up for a comfortable fit.

